refer form ev-database.orgCar |
km/kw | wh/km |
Tesla Model 3 | 7.042253521 | 142 |
Hyundai IONIQ 6 Standard Range 2WD | 6.756756757 | 148 |
Hyundai IONIQ 6 Long Range 2WD | 6.711409396 | 149 |
Dacia Spring Electric 45 | 6.578947368 | 152 |
Opel Corsa Electric 51 kWh | 6.535947712 | 153 |
Renault Megane E-Tech EV40 130hp | 6.493506494 | 154 |
Tesla Model 3 Long Range Dual Motor | 6.451612903 | 155 |
Peugeot e-208 51 kWh | 6.451612903 | 155 |
BMW i4 eDrive35 | 6.41025641 | 156 |
Lucid Air Pure AWD | 6.41025641 | 156 |
Dacia Spring Electric 65 Extreme | 6.41025641 | 156 |
BMW i4 eDrive40 | 6.369426752 | 157 |
Hyundai Kona Electric 39 kWh | 6.369426752 | 157 |
Opel Corsa-e | 6.369426752 | 157 |
Opel Corsa Electric 50 kWh | 6.369426752 | 157 |
Volkswagen e-Up! | 6.329113924 | 158 |
Fiat 500e Hatchback 24 kWh | 6.329113924 | 158 |
Fiat 500e 3+1 24 kWh | 6.329113924 | 158 |
Fiat 500e Cabrio 24 kWh | 6.329113924 | 158 |
Renault Twingo Electric | 6.329113924 | 158 |
Renault Megane E-Tech EV60 130hp | 6.329113924 | 158 |
Renault Megane E-Tech EV60 220hp | 6.329113924 | 158 |
Lucid Air Touring | 6.289308176 | 159 |
Fiat 500e Hatchback 42 kWh | 6.289308176 | 159 |
Fiat 500e 3+1 42 kWh | 6.289308176 | 159 |
Citroen e-C4 54 kWh | 6.289308176 | 159 |
Citroen e-C4 | 6.25 | 160 |
Peugeot e-208 50 kWh | 6.25 | 160 |
Mini Cooper SE | 6.211180124 | 161 |
Hyundai Kona Electric 64 kWh | 6.172839506 | 162 |
Fiat 500e Cabrio 42 kWh | 6.172839506 | 162 |
Peugeot e-208 | 6.172839506 | 162 |
Tesla Model 3 Performance | 6.134969325 | 163 |
Skoda Enyaq Coupe iV 60 | 6.134969325 | 163 |
Volkswagen ID.7 Pro | 6.097560976 | 164 |
Opel Astra Electric | 6.097560976 | 164 |
Hyundai Kona Electric 48 kWh | 6.097560976 | 164 |
Tesla Model Y | 6.097560976 | 164 |
Renault Zoe ZE50 R110 | 6.060606061 | 165 |
Tesla Model S Dual Motor | 6.060606061 | 165 |
Volkswagen ID.7 Pro S | 6.060606061 | 165 |
XPENG P7 RWD Long Range | 6.060606061 | 165 |
Skoda Enyaq Coupe iV 80 | 6.024096386 | 166 |
Volkswagen ID.3 Pro | 6.024096386 | 166 |
CUPRA Born 150 kW - 58 kWh | 6.024096386 | 166 |
Nissan Leaf | 6.024096386 | 166 |
Citroen e-C4 X 54 kWh | 5.988023952 | 167 |
Fiat 600e | 5.988023952 | 167 |
Honda e Advance | 5.952380952 | 168 |
Hyundai Kona Electric 65 kWh | 5.952380952 | 168 |
Renault Zoe ZE50 R135 | 5.952380952 | 168 |
Mercedes EQA 250+ | 5.952380952 | 168 |
Abarth 500e Hatchback | 5.952380952 | 168 |
Abarth 500e Convertible | 5.952380952 | 168 |
CUPRA Born 170 kW - 58 kWh | 5.952380952 | 168 |
Hyundai IONIQ 6 Long Range AWD | 5.952380952 | 168 |
Kia Niro EV | 5.952380952 | 168 |
Mercedes EQA 250 | 5.952380952 | 168 |
Citroen e-C4 X | 5.952380952 | 168 |
Lucid Air Grand Touring | 5.952380952 | 168 |
Porsche Taycan | 5.917159763 | 169 |
Volkswagen ID.3 Pro S - 4 Seats | 5.917159763 | 169 |
Opel Astra Sports Tourer Electric | 5.917159763 | 169 |
Jeep Avenger Electric | 5.917159763 | 169 |
Peugeot e-2008 54 kWh | 5.917159763 | 169 |
MG MG4 Electric 51 kWh | 5.917159763 | 169 |
Peugeot e-308 | 5.917159763 | 169 |
Peugeot e-308 SW | 5.917159763 | 169 |
DS 3 E-Tense | 5.917159763 | 169 |
Tesla Model S Plaid | 5.882352941 | 170 |
Mercedes EQS 450+ | 5.882352941 | 170 |
Kia e-Soul 39.2 kWh | 5.882352941 | 170 |
Skoda Enyaq iV 50 | 5.882352941 | 170 |
Skoda Enyaq iV 60 | 5.847953216 | 171 |
BMW i5 eDrive40 Sedan | 5.847953216 | 171 |
Porsche Taycan 4S | 5.847953216 | 171 |
Skoda Enyaq Coupe iV 80x | 5.847953216 | 171 |
CUPRA Born 170 kW - 77 kWh | 5.847953216 | 171 |
MG MG5 Electric Long Range | 5.847953216 | 171 |
MG MG4 Electric 64 kWh | 5.847953216 | 171 |
Aiways U6 | 5.847953216 | 171 |
Peugeot e-2008 SUV | 5.847953216 | 171 |
Mercedes EQB 250+ | 5.813953488 | 172 |
Honda e:Ny1 | 5.813953488 | 172 |
Lucid Air Dream Edition R | 5.813953488 | 172 |
Tesla Model Y Long Range Dual Motor | 5.813953488 | 172 |
Mercedes EQE 350+ | 5.780346821 | 173 |
Porsche Taycan Plus | 5.780346821 | 173 |
Mercedes EQB 250 | 5.780346821 | 173 |
Mercedes EQE 300 | 5.780346821 | 173 |
Mercedes EQE 300 | 5.780346821 | 173 |
Volvo EX30 Single Motor ER | 5.780346821 | 173 |
Kia e-Soul 64 kWh | 5.780346821 | 173 |
Nissan Leaf e+ | 5.747126437 | 174 |
MG MG5 Electric Standard Range | 5.747126437 | 174 |
Porsche Taycan 4S Plus | 5.747126437 | 174 |
ORA Funky Cat 63 kWh | 5.747126437 | 174 |
Mercedes EQE 350 | 5.714285714 | 175 |
Mercedes EQE 350 | 5.714285714 | 175 |
ORA Funky Cat 48 kWh | 5.714285714 | 175 |
BMW iX1 xDrive30 | 5.714285714 | 175 |
Skoda Enyaq iV 80 | 5.714285714 | 175 |
Volvo EX30 Single Motor | 5.714285714 | 175 |
Mini Cooper SE Convertible | 5.714285714 | 175 |
XPENG P7 AWD Performance | 5.681818182 | 176 |
BYD DOLPHIN 44.9 kWh Active | 5.681818182 | 176 |
BYD DOLPHIN 44.9 kWh Boost | 5.681818182 | 176 |
NIO ET7 75 kWh | 5.681818182 | 176 |
Audi Q4 Sportback e-tron 35 | 5.681818182 | 176 |
Polestar 2 Standard Range Single Motor | 5.681818182 | 176 |
Mazda MX-30 | 5.681818182 | 176 |
Skoda Enyaq Coupe iV RS | 5.649717514 | 177 |
Kia EV6 Standard Range 2WD | 5.649717514 | 177 |
Zeekr 001 Long Range RWD | 5.649717514 | 177 |
Lucid Air Dream Edition P | 5.649717514 | 177 |
Polestar 2 Long Range Single Motor | 5.617977528 | 178 |
Volvo EX30 Twin Motor Performance | 5.617977528 | 178 |
Zeekr X Long Range RWD | 5.617977528 | 178 |
XPENG P7 Wing Edition | 5.617977528 | 178 |
BYD DOLPHIN 60.4 kWh | 5.617977528 | 178 |
Opel Mokka-e | 5.617977528 | 178 |
Mercedes EQS 450 4MATIC | 5.617977528 | 178 |
NIO ET7 100 kWh | 5.617977528 | 178 |
NIO ET5 75 kWh | 5.617977528 | 178 |
Volkswagen ID.5 Pro | 5.586592179 | 179 |
Volkswagen ID.5 Pro Performance | 5.586592179 | 179 |
BMW i4 M50 | 5.586592179 | 179 |
ORA Funky Cat GT | 5.555555556 | 180 |
BYD HAN | 5.555555556 | 180 |
e.Go e.wave X | 5.555555556 | 180 |
NIO ET5 100 kWh | 5.555555556 | 180 |
Audi Q4 Sportback e-tron 40 | 5.555555556 | 180 |
Kia EV6 Long Range 2WD | 5.555555556 | 180 |
Tesla Model Y Performance | 5.524861878 | 181 |
Skoda Enyaq iV 80x | 5.524861878 | 181 |
CUPRA Tavascan Endurance | 5.524861878 | 181 |
Volkswagen ID.4 Pure Performance | 5.494505495 | 182 |
Audi Q4 e-tron 35 | 5.494505495 | 182 |
Volkswagen ID.4 Pure | 5.494505495 | 182 |
Mercedes EQS 500 4MATIC | 5.464480874 | 183 |
Mercedes EQS 580 4MATIC | 5.464480874 | 183 |
Zeekr X Privilege AWD | 5.464480874 | 183 |
Hyundai IONIQ 5 Standard Range 2WD | 5.464480874 | 183 |
NIO ET5 Touring 75 kWh | 5.464480874 | 183 |
Skoda Enyaq iV RS | 5.464480874 | 183 |
Polestar 4 Long Range Single Motor | 5.434782609 | 184 |
MG ZS EV Long Range | 5.405405405 | 185 |
MG ZS EV Standard Range | 5.405405405 | 185 |
Kia EV6 Long Range AWD | 5.405405405 | 185 |
Smart #1 | 5.405405405 | 185 |
NIO ET5 Touring 100 kWh | 5.376344086 | 186 |
Polestar 2 Long Range Dual Motor | 5.376344086 | 186 |
Volvo C40 Recharge Single Motor | 5.376344086 | 186 |
Porsche Taycan GTS | 5.376344086 | 186 |
BYD ATTO 3 | 5.376344086 | 186 |
Zeekr 001 Performance AWD | 5.376344086 | 186 |
Ford Mustang Mach-E SR RWD | 5.347593583 | 187 |
Mercedes EQE 500 4MATIC | 5.347593583 | 187 |
Mercedes EQE 350 4MATIC | 5.347593583 | 187 |
Mercedes EQE 500 4MATIC | 5.347593583 | 187 |
Porsche Taycan Sport Turismo | 5.347593583 | 187 |
Mercedes EQE 350 4MATIC | 5.347593583 | 187 |
Genesis G80 Electrified Luxury | 5.319148936 | 188 |
Volkswagen ID.4 Pro Performance | 5.319148936 | 188 |
Volkswagen ID.4 Pro | 5.319148936 | 188 |
CUPRA Tavascan VZ | 5.319148936 | 188 |
Zeekr 001 Privilege AWD | 5.319148936 | 188 |
Nissan Ariya 63kWh | 5.319148936 | 188 |
Porsche Taycan Plus Sport Turismo | 5.319148936 | 188 |
Porsche Taycan Turbo | 5.319148936 | 188 |
Volvo C40 Recharge Single Motor ER | 5.319148936 | 188 |
Toyota bZ4X FWD | 5.319148936 | 188 |
Lexus UX 300e | 5.319148936 | 188 |
Audi Q4 e-tron 40 | 5.291005291 | 189 |
Ford Mustang Mach-E ER RWD | 5.263157895 | 190 |
Genesis GV60 Premium | 5.263157895 | 190 |
Hyundai IONIQ 5 Long Range 2WD | 5.263157895 | 190 |
MG MG4 Electric XPOWER | 5.263157895 | 190 |
Mercedes EQA 300 4MATIC | 5.263157895 | 190 |
Mercedes EQA 350 4MATIC | 5.263157895 | 190 |
Volkswagen ID.5 GTX | 5.263157895 | 190 |
Volkswagen ID.4 Pro 4MOTION | 5.263157895 | 190 |
Porsche Taycan 4 Cross Turismo | 5.263157895 | 190 |
Porsche Taycan 4S Cross Turismo | 5.263157895 | 190 |
Polestar 2 Long Range Performance | 5.263157895 | 190 |
Aiways U5 | 5.263157895 | 190 |
BMW i5 M60 xDrive Sedan | 5.235602094 | 191 |
Volvo XC40 Recharge Single Motor | 5.235602094 | 191 |
Audi Q4 Sportback e-tron 45 quattro | 5.208333333 | 192 |
Audi Q4 Sportback e-tron 50 quattro | 5.208333333 | 192 |
MG Marvel R | 5.208333333 | 192 |
Porsche Taycan 4S Sport Turismo | 5.208333333 | 192 |
Hyundai IONIQ 5 Long Range AWD | 5.208333333 | 192 |
BMW iX3 | 5.208333333 | 192 |
Volkswagen ID.4 GTX | 5.18134715 | 193 |
Mercedes EQE SUV 350+ | 5.18134715 | 193 |
SsangYong Korando e-Motion | 5.18134715 | 193 |
Nissan Ariya 87kWh | 5.18134715 | 193 |
Smart #1 Pulse | 5.154639175 | 194 |
Porsche Taycan 4S Plus Sport Turismo | 5.128205128 | 195 |
Porsche Taycan Turbo S | 5.128205128 | 195 |
Genesis GV60 Sport | 5.128205128 | 195 |
Mercedes EQE AMG 43 4MATIC | 5.128205128 | 195 |
Mercedes EQE AMG 53 4MATIC+ | 5.128205128 | 195 |
Mercedes EQE AMG 43 4MATIC | 5.128205128 | 195 |
Mercedes EQE AMG 53 4MATIC+ | 5.128205128 | 195 |
Volvo XC40 Recharge Single Motor ER | 5.128205128 | 195 |
Maserati GranTurismo Folgore | 5.128205128 | 195 |
BMW i7 eDrive50 | 5.102040816 | 196 |
Mercedes EQB 300 4MATIC | 5.102040816 | 196 |
Mercedes EQB 350 4MATIC | 5.102040816 | 196 |
Seres 3 | 5.102040816 | 196 |
Smart #1 Brabus | 5.076142132 | 197 |
Porsche Taycan GTS Sport Turismo | 5.076142132 | 197 |
Porsche Taycan Turbo Cross Turismo | 5.076142132 | 197 |
BMW iX xDrive40 | 5.076142132 | 197 |
Fisker Ocean Sport | 5.076142132 | 197 |
Volvo C40 Recharge Twin Motor | 5.050505051 | 198 |
Polestar 4 Long Range Dual Motor | 5.050505051 | 198 |
Audi Q4 e-tron 50 quattro | 5.025125628 | 199 |
Audi Q4 e-tron 45 quattro | 5.025125628 | 199 |
Mercedes EQE SUV 350 4MATIC | 5.025125628 | 199 |
Mercedes EQE SUV 500 4MATIC | 5.025125628 | 199 |
BMW i7 xDrive60 | 5.025125628 | 199 |
Mercedes EQS AMG 53 4MATIC+ | 5 | 200 |
Subaru Solterra AWD | 5 | 200 |
XPENG G9 RWD Standard Range | 5 | 200 |
XPENG G9 RWD Long Range | 5 | 200 |
Mercedes EQT 200 Standard | 5 | 200 |
Tesla Model X Dual Motor | 5 | 200 |
Lexus RZ 450e | 5 | 200 |
Fisker Ocean Ultra | 5 | 200 |
Fisker Ocean Extreme | 5 | 200 |
Fisker Ocean One | 5 | 200 |
MG Marvel R Performance | 5 | 200 |
Audi Q8 e-tron Sportback 50 quattro | 5 | 200 |
NIO EL6 75 kWh | 4.975124378 | 201 |
Audi Q8 e-tron Sportback 55 quattro | 4.95049505 | 202 |
Audi e-tron GT quattro | 4.95049505 | 202 |
VinFast VF 8 Eco Standard Range | 4.95049505 | 202 |
Volvo XC40 Recharge Twin Motor | 4.926108374 | 203 |
Genesis GV60 Sport Plus | 4.926108374 | 203 |
Ford Mustang Mach-E SR AWD | 4.926108374 | 203 |
Toyota bZ4X AWD | 4.926108374 | 203 |
Porsche Taycan Turbo S Cross Turismo | 4.901960784 | 204 |
Renault Kangoo E-Tech Electric | 4.87804878 | 205 |
NIO EL6 100 kWh | 4.87804878 | 205 |
VinFast VF 8 Plus Standard Range | 4.87804878 | 205 |
Kia EV6 GT | 4.854368932 | 206 |
VinFast VF 8 Eco Extended Range | 4.854368932 | 206 |
VinFast VF 8 Plus Extended Range | 4.854368932 | 206 |
Porsche Taycan Turbo Sport Turismo | 4.830917874 | 207 |
Ford Mustang Mach-E ER AWD | 4.830917874 | 207 |
NIO EL7 75 kWh | 4.830917874 | 207 |
BMW i7 M70 xDrive | 4.807692308 | 208 |
Mercedes EQE SUV AMG 43 4MATIC | 4.807692308 | 208 |
BMW iX xDrive50 | 4.807692308 | 208 |
Tesla Model X Plaid | 4.784688995 | 209 |
NIO EL7 100 kWh | 4.784688995 | 209 |
Audi e-tron GT RS | 4.761904762 | 210 |
Genesis GV70 Electrified Sport | 4.739336493 | 211 |
Porsche Taycan Turbo S Sport Turismo | 4.716981132 | 212 |
Audi Q8 e-tron 50 quattro | 4.716981132 | 212 |
Kia EV9 99.8 kWh RWD | 4.716981132 | 212 |
Mercedes EQE SUV AMG 53 4MATIC+ | 4.694835681 | 213 |
XPENG G9 AWD Long Range | 4.672897196 | 214 |
Ford Mustang Mach-E GT | 4.672897196 | 214 |
Audi Q8 e-tron 55 quattro | 4.672897196 | 214 |
Nissan Ariya e-4ORCE 87kWh - 225 kW | 4.651162791 | 215 |
Nissan Ariya e-4ORCE 87kWh - 290 kW | 4.651162791 | 215 |
Mercedes EQC 400 4MATIC | 4.62962963 | 216 |
Mercedes EQS SUV 450+ | 4.608294931 | 217 |
BMW iX M60 | 4.608294931 | 217 |
Polestar 3 Long Range Dual motor | 4.587155963 | 218 |
Volvo EX90 Single Motor | 4.545454545 | 220 |
Rolls-Royce Spectre | 4.545454545 | 220 |
Lotus Eletre | 4.545454545 | 220 |
Toyota Proace City Verso Electric L1 50 kWh | 4.545454545 | 220 |
Audi SQ8 e-tron Sportback | 4.524886878 | 221 |
Mercedes EQS SUV 500 4MATIC | 4.524886878 | 221 |
Mercedes EQS SUV 450 4MATIC | 4.524886878 | 221 |
Jaguar I-Pace EV400 | 4.484304933 | 223 |
Volkswagen ID. Buzz Pro | 4.484304933 | 223 |
Mercedes EQS SUV 580 4MATIC | 4.464285714 | 224 |
Opel Combo-e Life 50 kWh | 4.424778761 | 226 |
Citroen e-Berlingo M 50 kWh | 4.424778761 | 226 |
Citroen e-Berlingo XL 50 kWh | 4.424778761 | 226 |
Peugeot e-Rifter Standard 50 kWh | 4.424778761 | 226 |
Toyota Proace City Verso Electric L2 50 kWh | 4.424778761 | 226 |
Polestar 3 Long Range Performance | 4.385964912 | 228 |
VinFast VF 9 Standard Range | 4.347826087 | 230 |
Volvo EX90 Twin Motor | 4.347826087 | 230 |
Opel Combo-e Life XL 50 kWh | 4.310344828 | 232 |
Peugeot e-Rifter Long 50 kWh | 4.310344828 | 232 |
Kia EV9 99.8 kWh AWD | 4.310344828 | 232 |
Audi SQ8 e-tron | 4.291845494 | 233 |
Maserati Grecale Folgore | 4.255319149 | 235 |
VinFast VF 9 Extended Range | 4.219409283 | 237 |
Volvo EX90 Twin Motor Performance | 4.201680672 | 238 |
Hongqi E-HS9 84 kWh | 4.184100418 | 239 |
Lotus Eletre R | 4.166666667 | 240 |
BYD TANG | 4.166666667 | 240 |
Hongqi E-HS9 99 kWh | 4.115226337 | 243 |
Citroen e-Jumpy Combi M 50 kWh | 4 | 250 |
Citroen e-SpaceTourer M 50 kWh | 4 | 250 |
Opel Vivaro-e Combi M 50 kWh | 4 | 250 |
Opel Zafira-e Life M 50 kWh | 4 | 250 |
Peugeot e-Expert Combi Standard 50 kWh | 4 | 250 |
Peugeot e-Expert Combi Long 50 kWh | 4 | 250 |
Peugeot e-Traveller Standard 50 kWh | 4 | 250 |
Peugeot e-Traveller Long 50 kWh | 4 | 250 |
Toyota PROACE Shuttle M 50 kWh | 4 | 250 |
Fiat E-Ulysse L2 50 kWh | 4 | 250 |
Citroen e-Jumpy Combi M 75 kWh | 3.891050584 | 257 |
Citroen e-SpaceTourer M 75 kWh | 3.891050584 | 257 |
Opel Vivaro-e Combi M 75 kWh | 3.891050584 | 257 |
Opel Zafira-e Life M 75 kWh | 3.891050584 | 257 |
Peugeot e-Expert Combi Standard 75 kWh | 3.891050584 | 257 |
Peugeot e-Traveller Standard 75 kWh | 3.891050584 | 257 |
Toyota PROACE Shuttle M 75 kWh | 3.891050584 | 257 |
Fiat E-Ulysse L2 75 kWh | 3.891050584 | 257 |
Toyota PROACE Verso M 75 kWh | 3.891050584 | 257 |
Citroen e-Jumpy Combi XL 50 kWh | 3.891050584 | 257 |
Citroen e-SpaceTourer XL 50 kWh | 3.891050584 | 257 |
Opel Vivaro-e Combi L 50 kWh | 3.891050584 | 257 |
Opel Zafira-e Life L 50 kWh | 3.891050584 | 257 |
Toyota PROACE Shuttle L 50 kWh | 3.891050584 | 257 |
Fiat E-Ulysse L3 50 kWh | 3.891050584 | 257 |
Maxus MIFA 9 | 3.831417625 | 261 |
Citroen e-Jumpy Combi XL 75 kWh | 3.816793893 | 262 |
Citroen e-SpaceTourer XL 75 kWh | 3.816793893 | 262 |
Opel Vivaro-e Combi L 75 kWh | 3.816793893 | 262 |
Opel Zafira-e Life L 75 kWh | 3.816793893 | 262 |
Peugeot e-Expert Combi Long 75 kWh | 3.816793893 | 262 |
Peugeot e-Traveller Long 75 kWh | 3.816793893 | 262 |
Toyota PROACE Shuttle L 75 kWh | 3.816793893 | 262 |
Fiat E-Ulysse L3 75 kWh | 3.816793893 | 262 |
Toyota PROACE Verso L 75 kWh | 3.816793893 | 262 |
Mercedes EQV 250 Long | 3.496503497 | 286 |
Mercedes EQV 250 Extra-Long | 3.496503497 | 286 |
Mercedes eVito Tourer Long 60 kWh | 3.496503497 | 286 |
Mercedes EQV 300 Extra-Long | 3.448275862 | 290 |
Mercedes eVito Tourer Long 90 kWh | 3.448275862 | 290 |
Mercedes EQV 300 Long | 3.448275862 | 290 |
Mercedes eVito Tourer Extra-Long 60 kWh | 3.412969283 | 293 |
Mercedes eVito Tourer Extra-Long 90 kWh | 3.389830508 | 295 |
留言