2023年1月6日 星期五
2022年12月29日 星期四
台灣鸚鵡行情
台灣鸚鵡行情
收蛋的價格 *2 大致就是 幼鳥的價格
收蛋的價格
金凱5800
黑凱2600
折衷5000
澳彩-陸頂客1100
香吉士2200
月亮2200
塞內2500
灰鸚10000
‼️‼️‼️和尚‼️‼️‼️
藍綠和尚。 1400$
藍銀絲。 1500$
白銀絲。 1600$
黃臉。 1800$
肉桂。 1900$
白和尚。 3500$
黃和尚 4000$
紫和尚。 3600$
黑和尚。 3600$
哈蜜瓜。 3800$
紫派落。 4500$
雪白銀絲。 4600$
黃金絲 4800$
黑眼黃和尚。 6000$
雪白哈蜜瓜。 12000$
小太陽
薄荷。 2000$
赤紅腹。 1600$
玫瑰冠。 1600$
玫瑰頭。 1600$
甲丁。 4500$
紅肩。 7500$
金太陽。 1500$
🦜🦜🦜吸蜜科🦜🦜🦜
紅伶。 3000$
紫頸。 3000$
紅眼斐翠。 4000$
大黃兜。 5000$
黑頭乙女。 5000$
折衷。 5000$
紅猩猩。 6000$
🦜🦜🦜亞馬遜🦜🦜🦜
橙翅。 9000$
小紅帽。 20000$
黃翼。 22000$
小黃帽。 22000$
🦜🦜🦜金剛科🦜🦜🦜
琉璃。 24000$
斑色。 45000$
紅金剛。 58000$
卡達。 60000$
🦜🦜🦜巴丹科🦜🦜🦜
朱 巴 55000$
藍 眼 50000$
傘 巴 32000$
大 巴 30000$
中 巴 26000$
粉 巴 20000$
杜 波 20000$
藍 頭 8000$
達士其 10000$
青 銅 翅 10000$
屏東/高雄/台南
2022年12月8日 星期四
CMD Commands for Control Panel Applets
CMD Commands for Control Panel Applets
| Applet | Command | OS Version |
| Accessibility Options | control access.cpl | XP |
| Action Center | control /name Microsoft.ActionCenter | 8, 7 |
| control wscui.cpl | 8, 7 | |
| Add Features to Windows 8 | control /name Microsoft.WindowsAnytimeUpgrade | 8 |
| Add Hardware | control /name Microsoft.AddHardware | Vista |
| control hdwwiz.cpl | XP | |
| Add or Remove Programs | control appwiz.cpl | XP |
| Administrative Tools | control /name Microsoft.AdministrativeTools | 8, 7, Vista |
| control admintools | 8, 7, Vista, XP | |
| Automatic Updates | control wuaucpl.cpl | XP |
| AutoPlay | control /name Microsoft.AutoPlay | 8, 7, Vista |
| Backup and Restore Center | control /name Microsoft.BackupAndRestoreCenter | Vista |
| Backup and Restore | control /name Microsoft.BackupAndRestore | 7 |
| Biometric Devices | control /name Microsoft.BiometricDevices | 8, 7 |
| BitLocker Drive Encryption | control /name Microsoft.BitLockerDriveEncryption | 8, 7, Vista |
| Bluetooth Devices | control bthprops.cpl13 | 8, 7, Vista |
| control /name Microsoft.BluetoothDevices | Vista | |
| Color Management | control /name Microsoft.ColorManagement | 8, 7, Vista |
| Color1 | WinColor.exe2 | XP |
| Credential Manager | control /name Microsoft.CredentialManager | 8, 7 |
| Client Service for NetWare | control nwc.cpl | XP |
| Date and Time | control /name Microsoft.DateAndTime | 8, 7, Vista |
| control timedate.cpl | 8, 7, Vista | |
| control date/time | 8, 7, Vista, XP | |
| Default Location | control /name Microsoft.DefaultLocation | 7 |
| Default Programs | control /name Microsoft.DefaultPrograms | 8, 7, Vista |
| Desktop Gadgets | control /name Microsoft.DesktopGadgets | 7 |
| Device Manager | control /name Microsoft.DeviceManager | 8, 7, Vista |
| control hdwwiz.cpl | 8, 7, Vista | |
| devmgmt.msc | 8, 7, Vista, XP3 | |
| Devices and Printers | control /name Microsoft.DevicesAndPrinters | 8, 7 |
| control printers | 8, 7 | |
| Display | control /name Microsoft.Display | 8, 7 |
| control desk.cpl | XP | |
| control desktop | XP | |
| Ease of Access Center | control /name Microsoft.EaseOfAccessCenter | 8, 7, Vista |
| control access.cpl | 8, 7, Vista | |
| Family Safety | control /name Microsoft.ParentalControls | 8 |
| File History | control /name Microsoft.FileHistory | 8 |
| Folder Options | control /name Microsoft.FolderOptions | 8, 7, Vista |
| control folders | 8, 7, Vista, XP | |
| Fonts | control /name Microsoft.Fonts | 8, 7, Vista |
| control fonts | 8, 7, Vista, XP | |
| Game Controllers | control /name Microsoft.GameControllers | 8, 7, Vista |
| control joy.cpl | 8, 7, Vista, XP | |
| Get Programs | control /name Microsoft.GetPrograms | 8, 7, Vista |
| Getting Started | control /name Microsoft.GettingStarted | 7 |
| Home Group | control /name Microsoft.HomeGroup | 8, 7 |
| Indexing Options | control /name Microsoft.IndexingOptions | 8, 7, Vista |
| rundll32.exe shell32.dll,Control_RunDLL srchadmin.dll | 8, 7, Vista, XP | |
| Infrared | control /name Microsoft.Infrared | 8, 7 |
| control irprops.cpl | 8, 7, Vista | |
| control /name Microsoft.InfraredOptions | Vista | |
| Internet Options | control /name Microsoft.InternetOptions | 8, 7, Vista |
| control inetcpl.cpl | 8, 7, Vista, XP | |
| iSCSI Initiator | control /name Microsoft.iSCSIInitiator | 8, 7, Vista |
| Keyboard | control /name Microsoft.Keyboard | 8, 7, Vista |
| control keyboard | 8, 7, Vista, XP | |
| Language | control /name Microsoft.Language | 8 |
| Location and Other Sensors | control /name Microsoft.LocationAndOtherSensors | 7 |
| Location Settings | control /name Microsoft.LocationSettings | 8 |
| Mail4 | control mlcfg32.cpl5 | 8, 7, Vista, XP |
| Mouse | control /name Microsoft.Mouse | 8, 7, Vista |
| control main.cpl | 8, 7, Vista | |
| control mouse | 8, 7, Vista, XP | |
| Network and Sharing Center | control /name Microsoft.NetworkAndSharingCenter | 8, 7, Vista |
| Network Connections | control ncpa.cpl | 8, 7, Vista |
| control netconnections | 8, 7, Vista, XP | |
| Network Setup Wizard | control netsetup.cpl | 8, 7, Vista, XP |
| Notification Area Icons | control /name Microsoft.NotificationAreaIcons | 8, 7 |
| ODBC Data Source Administrator | control odbccp32.cpl | XP6 |
| Offline Files | control /name Microsoft.OfflineFiles | 8, 7, Vista |
| Parental Controls | control /name Microsoft.ParentalControls | 7, Vista |
| Pen and Input Devices | control /name Microsoft.PenAndInputDevices | Vista |
| control tabletpc.cpl | Vista | |
| Pen and Touch | control /name Microsoft.PenAndTouch | 8, 7 |
| control tabletpc.cpl | 8, 7 | |
| People Near Me | control /name Microsoft.PeopleNearMe | 7, Vista |
| control collab.cpl | 7, Vista | |
| Performance Information and Tools | control /name Microsoft.PerformanceInformationAndTools | 8, 7, Vista |
| Personalization | control /name Microsoft.Personalization | 8, 7, Vista |
| control desktop | 8, 7, Vista | |
| Phone and Modem Options | control /name Microsoft.PhoneAndModemOptions | Vista |
| control telephon.cpl | Vista, XP | |
| Phone and Modem | control /name Microsoft.PhoneAndModem | 8, 7 |
| control telephon.cpl | 8, 7 | |
| Power Options | control /name Microsoft.PowerOptions | 8, 7, Vista |
| control powercfg.cpl | 8, 7, Vista, XP | |
| Printers and Faxes | control printers | XP |
| Printers | control /name Microsoft.Printers | Vista |
| control printers | Vista | |
| Problem Reports and Solutions | control /name Microsoft.ProblemReportsAndSolutions | Vista |
| Programs and Features | control /name Microsoft.ProgramsAndFeatures | 8, 7, Vista |
| control appwiz.cpl | 8, 7, Vista | |
| Recovery | control /name Microsoft.Recovery | 8, 7 |
| Region | control /name Microsoft.RegionAndLanguage | 8 |
| control intl.cpl | 8 | |
| control international | 8 | |
| Region and Language | control /name Microsoft.RegionAndLanguage | 7 |
| control intl.cpl | 7 | |
| control international | 7 | |
| Regional and Language Options | control /name Microsoft.RegionalAndLanguageOptions | Vista |
| control intl.cpl | Vista | |
| control international | Vista, XP | |
| RemoteApp and Desktop Connections | control /name Microsoft.RemoteAppAndDesktopConnections | 8, 7 |
| Scanners and Cameras | control /name Microsoft.ScannersAndCameras | 8, 7, Vista |
| control sticpl.cpl | XP | |
| Scheduled Tasks | control schedtasks | XP7 |
| Screen Resolution | control desk.cpl | 8, 7 |
| Security Center | control /name Microsoft.SecurityCenter | Vista |
| control wscui.cpl | XP | |
| Software Explorers8 | msascui.exe9 | XP |
| Sound | control /name Microsoft.Sound | 8, 7 |
| control /name Microsoft.AudioDevicesAndSoundThemes | Vista | |
| control mmsys.cpl | 8, 7, Vista | |
| Sounds and Audio Devices | control mmsys.cpl | XP |
| Speech Recognition Options | control /name Microsoft.SpeechRecognitionOptions | Vista |
| Speech Recognition | control /name Microsoft.SpeechRecognition | 8, 7 |
| Speech | control sapi.cpl10 | XP |
| Storage Spaces | control /name Microsoft.StorageSpaces | 8 |
| Sync Center | control /name Microsoft.SyncCenter | 8, 7, Vista |
| System | control /name Microsoft.System | 8, 7, Vista |
| control sysdm.cpl | XP | |
| System Properties | control sysdm.cpl | 8, 7, Vista |
| Tablet PC Settings | control /name Microsoft.TabletPCSettings | 8, 7, Vista |
| Task Scheduler7 | control schedtasks | 8, 7, Vista |
| Taskbar | control /name Microsoft.Taskbar | 8 |
| rundll32.exe shell32.dll,Options_RunDLL 1 | 8 | |
| Taskbar and Start Menu | control /name Microsoft.TaskbarAndStartMenu | 7, Vista |
| rundll32.exe shell32.dll,Options_RunDLL 1 | 7, Vista, XP | |
| Text to Speech | control /name Microsoft.TextToSpeech | 8, 7, Vista |
| Troubleshooting | control /name Microsoft.Troubleshooting | 8, 7 |
| User Accounts | control /name Microsoft.UserAccounts | 8, 7, Vista |
| control userpasswords | 8, 7, Vista, XP | |
| Welcome Center | control /name Microsoft.WelcomeCenter | Vista |
| Windows 7 File Recovery | control /name Microsoft.BackupAndRestore | 8 |
| Windows Anytime Upgrade | control /name Microsoft.WindowsAnytimeUpgrade | 7, Vista |
| Windows CardSpace | control /name Microsoft.CardSpace | 7, Vista |
| control infocardcpl.cpl | 7, Vista | |
| Windows Defender | control /name Microsoft.WindowsDefender | 8, 7, Vista11 |
| Windows Firewall | control /name Microsoft.WindowsFirewall | 8, 7, Vista |
| control firewall.cpl | 8, 7, Vista, XP | |
| Windows Marketplace | control /name Microsoft.GetProgramsOnline | Vista |
| Windows Mobility Center | control /name Microsoft.MobilityCenter | 8, 7, Vista |
| Windows Sidebar Properties | control /name Microsoft.WindowsSidebarProperties | Vista |
| Windows SideShow | control /name Microsoft.WindowsSideShow | 8,7, Vista |
| Windows Update | control /name Microsoft.WindowsUpdate | 8, 7, Vista12 |
| Wireless Link | control irprops.cpl | XP |
2022年11月15日 星期二
廢死 聯盟的 藍綠比例 別再靠邀 都是他黨的錯
2022年10月3日 星期一
2022年7月23日 星期六
NFC 操作相關知識
NFC 操作相關知識
準備材料
PN532 NFC module
- PN532 在 UART mode (dip switch 撥到 0,0)
UART to USB converter
- TX 接 RX ,
- RX 接TX
◎ 晶片:CH340G 刷機線
◎ USB 轉 TTL 下載線
◎ 線長:約1M
◎ 支援系統:WindowsXP 、Vista、Windows 7 / 8、Win10
◎ 相關驅動軟體 USB-TTLC-CH340G_driver.zip
◎ 線序定義:
紅線= VCC(5V)
黑線= GND
白線= RXD
綠線= TXD
Software Tools
sourec code link https://github.com/xcicode/MifareOneTool
半加密卡的cloen
Hardware:
- Target IC card (自家的門禁卡)
- 空白卡
step:
- place tagret card to reader. click "一鍵解原卡"
- 1~30 分鐘的等待 如果有解出來 就可以存成File (門禁卡_org.dump)
- 拿0另外的一片白卡 一鍵解卡 save 成file (空白卡_org.dump)
- 開啟hex editor (winhex.exe) load files
- Copy 解碼好的 file 前 5 byes. (UID) 00~04
- 複製到 空白卡的 file 前5 bytes.
- save 改好的 白卡內容 (save as 空白卡_MOD.dump)
- 拿一片 空白卡 將空 "白卡_MOD.dump" 寫入.
- 用這寫好UID 的卡 再繼續寫入 其他扇區 ( 解碼後的 file :"門禁卡_org.dump")
- 這樣就完成了 clone
- 檢查:
- load 解碼後的 file "門禁_org.dump"當key
- 拿clone 的卡 讀取 M1 以 save . 再跟 "門禁卡_org.dump "比較.
2022年7月11日 星期一
-
解答來自於 Grok 2 Q: MTF 50 & MTF 30 的計算方式. 如果知道 一張 1080p 的照片 黑白 由 10% ~90% 需要1.5 個pixel. 這樣 MTF50 & MTF30 推算是多少? A: MTF (Modulation Tra...
-
FI MODE DEALER MODE (FI MODE code ) BLACK W/ GREEN BAND Wire with a WHITE STRIPE and a WHITE W/ GREEN BAND Wire with a RED STRIPE 黑底白細條 白底紅細...
-
參考來源 🟥台北 文山指南宮 常務董事: 黃承國 (天道盟文山會會長)( 民主進步黨 籍) 木柵聖母宮 主委: 黃承國 (天道盟文山會會長) 中山瑤山宮 天道盟總壇,主委都是天道盟老大 北投磺田福佑宮 主委: 林瑞圖 (詐貸、黑道議員) 松山振勝堂 竹聯幫靜安...